Family tree
Slide from left to right to see the Family tree.
ACHIEVEMENT
| 2021 Achievements | Type of class | Ranking |
|---|---|---|
| CSIO 5* Rome | Small GP | 3 |
| 2020 Achievements | Type of class | Ranking |
|---|---|---|
| CSII3* Aachen | 1m50 -1m60 | 4 |
| 2019 Achievements | Type of class | Ranking |
|---|---|---|
| CSII5* Aachen | 1.60m | 8 |
| CSI5* Windsor | 1.50m | 6 |
| CSI3* Oliva | 1.50m GP | 8 |
| 2018 ACHIEVEMENT | Type of class | Ranking |
|---|---|---|
| CSI3* BONHEIDEN | 1.40M | 1 |
| CSI3* BONHEIDEN | 1.40M | 3 |
| CSIYH LEIPZIG | 8 YEARS OLD | 4 |
| CSIYH LEIPZIG | 8 YEARS OLD FINAL | 7 |
| CSI3* BONHEIDEN | 1.35M | 7 |
| CSI2* KRONENBERG | 1.35M | 7 |
| CSI4* VEJER DE LA FRONTERA | 1.50M | 9 |
| CSIYH AACHEN | 8 YEARS OLD | 10 |
| 2017 Achievements | type of class | ranking |
|---|---|---|
| CSIYH 1* REIMS | 7 YEARS OLD | 1 |
| CSIYH1* LIEGE | 7 YEARS OLD | 1 |
| CSI2* KRONENBERG | 7 YEARS OLD | 3 |
| CSI2* KRONENBERG | 7 YEARS OLD | 4 |
| CSIYH1* REIMS | 7 YEARS OLD | 5 |
| CSIYH1* VALKENSWAARD | 7 YEARS OLD | 6 |
| CSIYH1* VALKENSWAARD | 7 YEARS OLD | 9 |
| CSIYH OPGLABBEEK | 7 YEARS OLD | 9 |
| CSIYH1* VEJER | 7 YEARS OLD | 10 |

