| Breed | Belgian Warmblood (BWP) |
|---|---|
| Date of Birth | 12 June 2003 |
| Sex | Gelding |
| Colour | Chestnut |
| Skills | Jumping |
| Owner | Stal Kalvarie |
| Rider | Gregory Wathelet |
Family tree
Slide from left to right to see the Family tree.
Desteny
ACHIEVEMENTS
| 2017 Achievements | Type of class | Ranking |
|---|---|---|
| 2016 Achievements | Types of Class | Ranking |
|---|---|---|
| CSI5* MECHELEN | 1.45M | 2 |
| CSI3* OPGLABBEEK | 1.35M | 7 |
| CSI2* VILAMOURA | 1.40M | 10 |
| 2014 Achievements | Type of class | Ranking |
|---|---|---|
| CSI3* LUMMEN | 1.30M | 4 |
| CSI4* AMSTERDAM | 1.45M | 8 |
| 2013 Achievements | Type of class | Ranking |
|---|---|---|
| CSIO5* AACHEN | Nations Cup | 2 |
| CSIO5* ST GALLEN | Nations Cup | 3 |
| CSI3* LANAKEN | GP | 3 |
| CSIO3* BUDAPEST | 1.45M | 5 |
| CSIO3* BUDAPEST | 1.50M | 10 |
| CSI4* HAMBURG | GP | 18 |
| 2012 Achievements | Epreuve | Rang |
|---|---|---|
| CSI3* BONHEIDEN | 1.45M | 1 |
| CSI4* ANTWERPEN | MASTER | 1 |
| CSI4* HAMBURG | GP | 6 |
| CSI4* ANTWERPEN | 1.50M | 8 |
| CSI3* LUMMEN | GP | 13 |
| CSI5* LAUSANE | GP | 15 |
| CSI5* ESTORIL | GP | 18 |











