| Breed | Belgian Warmblood (BWP) |
|---|---|
| Date of Birth | 01 January 1999 |
| Sex | Gelding |
| Colour | Brown |
| Skills | Jumping |
Hongre Bai de 13 ans, vendu et évolue désormais sous la selle de Federico Francia
Palmarès
| Palmarès 2010 | Epreuve | Rang |
| Vimeiro csi**** | 1M30 against the clock | 1° |
| Palmarès 2009 | Epreuve | Rang |
| Herstal csi** | 1M40 speed | 2° |
| Moorsele csi**** | 1M40 mixed comp. | 7° |
| Moorsele csi**** | 1M25 accumulator | 1° |
| Gijon csio***** | 1M40 against the clock | 6° |
| Gijon csio***** | 1M40 speed | 4° |
| Vimeiro csi**** | 1M35 against the clock | 5° |
| Vimeiro csi**** | 1M35 speed | 1° |
| Vejer de la Frontera csi*** | 1M35 2 phases | 4° |
| Ponte de Lima csi*** | 1M40 2 phases | 3° |
| Ponte de Lima csi*** | 1M45 2 phases | 2° |
| La Coruna csi**** | 1M35 accumulator | 3° |
| Hardelot csi*** | 1M40 accumulator | 2° |
| Bourg en Bresse csi**** | 1M35 2 phases | 2° |
| Portimao csi**** | 1M35 2 phases | 2° |
| Chantilly csi**** | 1M35 2 phases | 2° |
| Saint Lô csi¨¨¨ | 1M35 2 phases | 1° |
| Palmarès 2008 | Epreuve | Rang |
| Vejer de la Frontera csi*** | 1M40 mixed comp. | 1° |
| Vejer de la Frontera csi*** | 1M40 2 phases | 1° |
| Vejer de la Frontera csi*** | GP mixed comp. | 70° |
| Vejer de la Frontera csi*** | 1M40 2 phases | 2° |
| Vejer de la frontera csi*** | GP mixed comp. | 49° |
| Vejer de la Frontera csi*** | GP mixed comp. | 3° |
| Vejer de la Frontera csi**** | GP mixed comp. | 43° |
| Vejer de la Frontera csi**** | GP Invitational | 46° |
| Vilamoura csi** | 1M45 mixed comp. | 1° |
| Vilamoura csi** | GP mixed comp. | 14° |
| Toledo csi*** | GP 2 round | 5° |
| Estoril csi***** | 1M40 against the clock | 3° |
| Estoril csi***** | 1M50 against the clock | 2° |
| Montecarlo csi***** | 1M45 against the clock | 2° |
| Montecarlo csi***** | 1M45 against the clock | 2° |
| Lummen csio**** | 1M50 mixed comp. | 1° |
| Liège csi**** | 1M35 against the clock | 1° |
| Palmarès 2007 | Epreuve | Rang |
| Mechelen csi*** | GP mixed comp. | 17° |
| Neeroeteren csi** | GP mixed comp. | 10° |
| Liège csi**** | 1M40 speed | 8° |
| Liège csi**** | 1M35 against the clock | 2° |
Family tree
Slide from left to right to see the Family tree.

