Hongre bai de 14 ans, vendu en fin 2007 et évolue sous la selle du cavalier Irlandais Denis Lynch
Palmarès
| Palmarès 2007 | Epreuve | Rang |
| Cannes csi***** | GP 2 round | 1° |
| Cannes csi***** | 1M50 mixed comp. | 1° |
| Bourg en Bresse csi**** | GP mixed comp. | 1° |
| Wiesbaden csi**** | GP 2 round | 1° |
| Wiesbaden csi**** | 1M50 against the clock | 3° |
| Wiesbaden csi**** | 1M55 mixed comp. | 8° |
| Anvers csi*** | 1M45 mixed comp. | 1° |
| Anvers csi*** | GP mixed comp. | 4° |
| San Patrignano csi***** | GP 2 round | 2° |
| San Patrignano csi***** | 1M50 mixed comp. | 20° |
| Copenhagen csio**** | Nations cup | 2° |
| Vejer de la Frontera csi*** | GP invitational mixed comp. | 2° |
| Arezzo csi*** | GP 2 round | 34° |
| Arezzo csi*** | GP 2 round | 49° |
| Mannheim championnat d'europe | 40° (9° team) |
| Palmarès 2006 | Epreuve | Rang |
| Paderborn csi*** | 1M50 speed | 2° |
| Chantilly csi**** | 7/8 years mixed comp. | 2° |
| Redefin csi*** | 8 years against the clock | 2° |
| Valkenswaard csi** | GP mixed comp. | 46° |
| Maastricht csi**** | GP mixed comp. | 11° |
| Stuttgart csi-w | 1M40 against the clock | 8° |
| Stuttgart csi-w | 1M55 mixed comp. | 4° |
| Balve csi*** | 7/8 Years against the clock | 6° |
| Balve csi*** | 7/8 Years mixed comp. | 5° |
| Munich csi**** | 1M50 against the clock | 6° |
| St Lô csi*** | GP mixed comp. | 4° |
| Liège csi**** | GP mixed comp. | 4° |
| Liège csi**** | 1M40 2 phases | 3° |

